Directory of TMA-SA turnaround professionals of all disciplines in South Africa.
Please note that no member is certified as a turnaround professional yet - for more information about earning the Certified Turnaround Professional or Associate Turnaround Professional qualifications, go to Certification.
Click on the name of a member to go to his or her member page.
Member |
Firm |
Core disciplines |
A |
||
| Murray Anderson | Pardus Management Services | Consultant; investor |
| Lawrence Atkinson | Consultant | |
B |
||
| Kgampi Bapela | Industrial Development Corporation of South Africa | Lender |
| Colin Batchelor | Phetiso Enterprise Development | Consultant |
| Bruce Berry | Development Bank of Southern Africa | Lender |
| Chris Biermann | Eastern Cape Development Corporation | Lender |
| Relebogile Biko | BBDO Consulting | Consultant |
| Rene Bissett | Land Bank | Lender |
| Keith Braatvedt | Routledge Modise Moss Morris | Legal |
| Andre Bressler | Cornerstone Concepts | Consultant; investor |
| Edmund Bricknell | Noma Asil Trust | Consultant |
| Steven Bunce | Steven Bunce & Associates | Legal |
C |
||
| Kobus Coetzee | Lightworks Imaging | Consultant |
| Peter Crawford | Corporate Consulting | Consultant |
D |
||
| James Davison | Price Waterhouse Coopers | Consultant |
| Bruce Difford | Bruce Difford Administration | Consultant |
| Anthony Dixon-Seager | Tylon Holdings | Corporate turnaround manager; interim manager |
| Robert Dlamini | Development Bank of Southern Africa | Lender |
| Haroon Docrat | Industrial Development Corporation of South Africa | Lender |
| Ben Durandt | KPMG Restructuring Advisory | Consultant; insolvency |
E |
||
| Johan Engelbrecht | Enco Business and Financial Administrators | Consultant; insolvency; investor; lender |
F |
||
| Christo Faul | Corporate and Investment Banking (a division of SBSA) | Lender |
| Kevin Fick | PriceWaterhousCoopers | Consultant |
| Robert Futter | Cresco Project Finance | Investor; consultant |
G |
||
| Martin Graham | Everest Consulting | Consultant |
| Ricardo Graham | Maximus | Consultant; investor |
| Karl Gribnitz | Gandalf Trust | Investor |
| Heidi Grimbly | Productivity SA | Consultant |
| JJ Grobler | Hiepgro Corporate Services | Consultant, legal, insolvency |
| Leon Grobler | BLSA Industries | Line manager |
| Melusi Gumbo | Industrial Development Corporation of South Africa | Lender |
H |
||
| Neil Hablutzel | blackinc Corporate Finance | Consultant |
| David Harding | Corporate Renewal Solutions | Consultant |
| Henk Harmse | Agile Solutions | Consultant; interim management |
| Neil Harvey | Academic | |
| Sandile Hlophe | KMPG | Consultant; insolvency |
| Gert Holtzhauzen | Nedbank | Lender |
K |
||
| Zeenath Kajee | Westrust | Insolvency |
| Nchaupe Khaole | Safika Holdings | Investor |
| Peter Kratz | Consultant, investor, lender | |
L |
||
| Christiaan Lamprecht | University of Stellenbosch | Academic |
| Maston Lane | Sasfin Bank | Lender |
| Ntombi Langa-Royds | Nthake Consultants / Corporate Renewal Solutions | Consultant |
| Marcell Lindeque | MLQ Management Consulting | Consultant |
| Anneli Loubser | UNISA (Department of Mercantile Law) | Academic |
M |
||
| Mimi Maharaj | Development Bank of Southern Africa | Lender |
| Malose Makgeta | Industrial Development Corporation of South Africa | Lender |
| Khashane Manamela | Manamela Marobela and Associates | Legal; consultant |
| Richard Marcus | Cliffe Decker Inc. | Legal; insolvency |
| Piers Marsden | Matuson & Associates | Consultant |
| Les Matusen | Matuson and Associates | Consultant; insolvency |
| Nelson Miya | Development Bank of Southern Africa | Lender |
| John Mheyamwa | Industrial Development Corporation of South Africa | Lender |
| Lebogang Mkapati | Industrial Development Corporation of South Africa | Lender |
| Ebrahim Mohamed | Alpha Business Consulting | Consultant |
| Boitumelo Moletsane | Pricewaterhousecoopers | Consultant |
| Lekgapa Moshoeu | Development Bank of Southern Africa | Lender |
| Jafta Mosia | Lesedi Consultants | Consultant |
| Prunella Msimango | Industrial Development Corporation of South Africa | Lender |
| Trevor Murgatroyd | Stone Edge Financial Solutions (Pty) Ltd. | Consultant |
N |
||
| Mathews Ndaba | Land Bank | Lender |
| Edward Netshivhulana | KPMG | Consultant |
| Redeem Ngadze | KPMG | Consultant |
| Dumaza Nkomo | Malanda Advisory Services | Consultant |
| Thandie Nobula | Development Bank of Southern Africa | Lender |
| Nicola Nolan | Sonnenberg Hoffman Galombick | Legal |
| Danile Nyalunga | Industrial Development Corporation of South Africa | Lender |
| Colin Nyatsambo | Chikonas Project Consulting | Consultant |
P |
||
| Samantha Pickering-Dunn | KPMG | Consultant |
| Marius Pretorius | University of Pretoria; Management Transfer CC | Academic; consultant |
| Hein Prinsloo | Development Bank of Southern Africa | Lender |
| Dale Pudney | Dale Pudney & Associates | Consultant |
R |
||
| Philip Reynolds | Deloitte Reorganisation Services | Consultant |
| Mark Ridgway | Ridgway Consultants | Consultant |
| Ulendo Roode | Industrial Development Corporation of South Africa | Lender |
| Garrath Rosslee | Corporate Renewal Solutions | Consultant |
S |
||
| Pierre Scholtz | Clear Direction Management Consulting | Consultant |
| Ahmed Seedat | Vector Consulting | Consultant |
| Grant Searle | PricewaterhouseCoopers | Consultant |
| John Sherrat | JWS Advisors (Pty) Ltd. | Consultant |
| Stefan Smyth | ||
| Colin Strime | Fluxmans Incorporated | Legal |
T |
||
| Mazwi Tunyiswa | Industrial Development Corporation of South Africa | Lender |
V |
||
| Jan van der Walt | Corporate Renewal Solutions | Consultant; corporate turnaround manager; interim manager |
| Deon van der Westhuizen | Sasfin Bank | Lender |
| Frans van Heerden | Wits Business School | Academic; consultant |
| J.A. Viljoen | LVP Attorneys | Legal; consultant |
| Matsotso Vuso | Corporate Renewal Solutions | Consultant |
W |
||
| Ken Wienand | PAK Solutions | Consultant |
| Milly Williams | PricewaterhouseCoopers | Consultant |
| Andries Wolmarans | Glencarol | Line management |
| 2008 members renewal fees not received | ||
| John Evans | RS Advisors | Consultant |
| Hans Klopper | Hans Klopper Trustees | Insolvency; legal |
| Anthony Vandaros | Maximus | Consultant |
| Jan van der Walt | First National Bank | Lender |
| Fred van der Westhuyzen | First National Bank | Lender |
New members awaiting approval/payment of fees |
||
| Kallie Erasmus | Consultant | |
| Amanda Jacobs | Enco Business and Financial Administrators | Consultant; insolvency; investor; lender |
| Harris Jamela | Development Bank of Southern Africa | Consultant |
| Nceba Gomomo | Maxima Global Holding | Consultant |
| Job Moraka | Ketleetso Consulting Services | Consultant |
| Tendekayi Carrington Mudzimu | Institute of Chartered Accountants of Zimbabwe | Consultant |
| Bomi Cyril Nomlala | Nomlala Accountants | Consultant |
| Christo Roets | Christo Roets Brokers | Investor |
| Dr Tai Seng Schierenberg | TechForward | Consultant |
| John Seymour | Rand Merchant Bank | Lender |
| Willem Smuts | Enco Business and Financial Administrators (Pty) Ltd. | Consultant |
| Chavonnes Badenhorst St Clair Cooper | Cooper Trust | Consultant, legal, insolvency |
| Nkateko Tshabalala | Legal | |
| Rudi van Heerden | Business Tigers | Consultant |
Click on the name of the member in the directory on the right to access his/her individual profile, which contains details about the member's contact details, background, qualifications and services offered.
Registered members can update their profiles on the member profile update page.
Your web page is http://www.tma-sa.com/name surname.php
Use it on your business card!
| Profession | % |
| Consultants | 39% |
| Lenders | 28% |
| Legal | 7% |
| Investors | 7% |
| Insolvency | 6% |
| Academic | 6% |
| Interim management | 3% |
| Corporate turnaround managers | 2% |
| Managers | 2% |
| Total | 100% |
Membership of TMA-SA is open to turnaround and corporate renewal professionals of all disciplines who share a common interest in strengthening the economy through the restoration of corporate value.
Note, however, that the Board of Directors as the guardian of TMA-SA’s Code of Ethics reserves the right not to accept a membership application.
Our members represent disciplines that:
across all the stages of corporate decline - from emerging problems to acute and worsening problems to insolvency.
Presently, TMA-SA members are involved in the informal sector e.g. corporate renewal and turnaround (management-led correction and informal creditor workout) outside of the framework of legislation.
In future, TMA-SA members will also operate in the formal sector involving business rescue of financially distressed companies terms of new business rescue legislation expected to be implemented in 2010.
If you are interested in joining the association, please go to Registration information.
View a member's picture by clicking in the badge below.
No picture?
Then click this link to email us with your electronic picture.
Prospective clients of listed TMA-SA members should ascertain for themselves the exact nature of services offered by members. A starting point is to click on a member name in the table in the middle column, which will open a page with member-supplied details.
Member type |
Description |
Consultants |
Turnaround practitioners, general management consultants, and financial advisors providing services other than legal services (for the latter, see "Legal") |
Corporate turnaround consultants and interim managers |
Those service providers taking on CEO, MD and GM management positions in client firms in a turnaround capacity |
Line managers |
Managers in line management with an interest in turnaround |
Legal |
Practicing attorneys |
Lenders |
Restructuring executives of banks and Development Fund Institutions |
Investors |
Executives from private equity, venture capital or Development Fund Institutions |
Insolvency |
Service providers dealing with liquidation matters and interested in future business rescue |